Usage Statistics for hdlinks.com

Summary Period: February 2009
Generated 01-Mar-2009 08:59 CET
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 26073
Total Files 20145
Total Pages 13087
Total Visits 5477
Total KBytes 395.63 Mb
Total Unique Sites 3155
Total Unique URLs 356
Total Unique Referrers 472
Total Unique User Agents 593
. Avg Max
Hits per Hour 38 238
Hits per Day 931 1818
Files per Day 719 1560
Pages per Day 467 1302
Visits per Day 195 332
KBytes per Day 14.13 Mb 60.30 Mb
Hits by Response Code
Code 200 - OK 20145
Code 206 - Partial Content 50
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2537
Code 404 - Not Found 3335

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 534 2.05% 391 1.94% 195 1.49% 144 2.63% 150 4.75% 5.85 Mb 1.48%
2 976 3.74% 780 3.87% 472 3.61% 154 2.81% 133 4.22% 23.65 Mb 5.98%
3 1013 3.89% 710 3.52% 307 2.35% 228 4.16% 190 6.02% 9.80 Mb 2.48%
4 906 3.47% 644 3.20% 279 2.13% 221 4.04% 169 5.36% 8.89 Mb 2.25%
5 1027 3.94% 738 3.66% 513 3.92% 200 3.65% 161 5.10% 12.01 Mb 3.04%
6 1064 4.08% 801 3.98% 424 3.24% 246 4.49% 188 5.96% 11.41 Mb 2.89%
7 921 3.53% 740 3.67% 567 4.33% 232 4.24% 146 4.63% 13.18 Mb 3.33%
8 1818 6.97% 1560 7.74% 1302 9.95% 250 4.56% 157 4.98% 23.47 Mb 5.93%
9 1239 4.75% 1020 5.06% 756 5.78% 234 4.27% 152 4.82% 17.77 Mb 4.49%
10 935 3.59% 669 3.32% 318 2.43% 223 4.07% 182 5.77% 10.24 Mb 2.59%
11 1024 3.93% 778 3.86% 420 3.21% 249 4.55% 207 6.56% 12.24 Mb 3.09%
12 1002 3.84% 718 3.56% 393 3.00% 249 4.55% 212 6.72% 12.68 Mb 3.21%
13 1188 4.56% 954 4.74% 635 4.85% 332 6.06% 208 6.59% 13.34 Mb 3.37%
14 1051 4.03% 786 3.90% 443 3.39% 267 4.87% 213 6.75% 12.29 Mb 3.11%
15 1726 6.62% 1395 6.92% 952 7.27% 311 5.68% 221 7.00% 33.96 Mb 8.58%
16 1084 4.16% 940 4.67% 714 5.46% 275 5.02% 186 5.90% 17.65 Mb 4.46%
17 719 2.76% 494 2.45% 276 2.11% 198 3.62% 190 6.02% 8.74 Mb 2.21%
18 183 0.70% 148 0.73% 116 0.89% 22 0.40% 24 0.76% 2.73 Mb 0.69%
19 965 3.70% 809 4.02% 649 4.96% 117 2.14% 106 3.36% 11.68 Mb 2.95%
20 337 1.29% 241 1.20% 195 1.49% 54 0.99% 41 1.30% 3.77 Mb 0.95%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
23 861 3.30% 615 3.05% 412 3.15% 187 3.41% 163 5.17% 9.42 Mb 2.38%
24 558 2.14% 414 2.06% 261 1.99% 114 2.08% 105 3.33% 7.87 Mb 1.99%
25 1465 5.62% 1181 5.86% 861 6.58% 251 4.58% 208 6.59% 60.30 Mb 15.24%
26 933 3.58% 671 3.33% 361 2.76% 227 4.14% 182 5.77% 14.44 Mb 3.65%
27 1130 4.33% 882 4.38% 527 4.03% 229 4.18% 203 6.43% 21.00 Mb 5.31%
28 1414 5.42% 1066 5.29% 739 5.65% 287 5.24% 229 7.26% 17.23 Mb 4.35%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1287 4.94% 35 995 4.94% 22 628 4.80% 863.33 Kb 23.61 Mb 5.97%
1 46 1288 4.94% 32 917 4.55% 20 566 4.32% 725.88 Kb 19.85 Mb 5.02%
2 44 1240 4.76% 32 922 4.58% 20 579 4.42% 668.81 Kb 18.29 Mb 4.62%
3 37 1042 4.00% 29 824 4.09% 18 510 3.90% 549.38 Kb 15.02 Mb 3.80%
4 29 832 3.19% 21 609 3.02% 13 380 2.90% 465.32 Kb 12.72 Mb 3.22%
5 30 865 3.32% 25 708 3.51% 20 574 4.39% 445.54 Kb 12.18 Mb 3.08%
6 17 492 1.89% 12 354 1.76% 8 243 1.86% 200.30 Kb 5.48 Mb 1.38%
7 22 626 2.40% 16 474 2.35% 11 331 2.53% 255.91 Kb 7.00 Mb 1.77%
8 27 766 2.94% 20 566 2.81% 14 401 3.06% 349.21 Kb 9.55 Mb 2.41%
9 18 520 1.99% 14 393 1.95% 10 286 2.19% 219.22 Kb 5.99 Mb 1.52%
10 34 968 3.71% 28 805 4.00% 21 596 4.55% 1.34 Mb 37.43 Mb 9.46%
11 31 873 3.35% 26 738 3.66% 19 540 4.13% 999.30 Kb 27.32 Mb 6.91%
12 32 897 3.44% 24 693 3.44% 18 525 4.01% 563.12 Kb 15.40 Mb 3.89%
13 35 1006 3.86% 30 842 4.18% 22 622 4.75% 515.61 Kb 14.10 Mb 3.56%
14 37 1059 4.06% 31 878 4.36% 21 597 4.56% 470.45 Kb 12.86 Mb 3.25%
15 31 882 3.38% 24 674 3.35% 13 378 2.89% 366.83 Kb 10.03 Mb 2.54%
16 45 1271 4.87% 33 932 4.63% 20 568 4.34% 534.15 Kb 14.61 Mb 3.69%
17 51 1443 5.53% 40 1127 5.59% 25 727 5.56% 651.55 Kb 17.82 Mb 4.50%
18 57 1621 6.22% 45 1270 6.30% 27 783 5.98% 993.17 Kb 27.16 Mb 6.86%
19 49 1372 5.26% 37 1048 5.20% 20 585 4.47% 672.61 Kb 18.39 Mb 4.65%
20 51 1428 5.48% 39 1097 5.45% 22 631 4.82% 559.40 Kb 15.30 Mb 3.87%
21 53 1507 5.78% 42 1186 5.89% 26 754 5.76% 681.14 Kb 18.63 Mb 4.71%
22 52 1461 5.60% 40 1140 5.66% 23 656 5.01% 648.57 Kb 17.73 Mb 4.48%
23 47 1327 5.09% 34 953 4.73% 22 627 4.79% 701.09 Kb 19.17 Mb 4.85%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 5189 19.90% 66.27 Mb 16.75% /
2 711 2.73% 25.49 Mb 6.44% /harley_dealers.htm
3 470 1.80% 17.31 Mb 4.38% /Harleyparts.htm
4 359 1.38% 45.77 Mb 11.57% /statistikk/usage_200901.html
5 334 1.28% 6.48 Mb 1.64% /custom_bikes.htm
6 320 1.23% 19.43 Mb 4.91% /Int.books.htm
7 313 1.20% 3.08 Mb 0.78% /dealers_in_wisconsin.htm
8 286 1.10% 4.90 Mb 1.24% /harley_manuals.htm
9 264 1.01% 4.56 Mb 1.15% /us__motorcycles.htm
10 256 0.98% 19.94 Mb 5.04% /video.htm
11 213 0.82% 3.23 Mb 0.82% /biker_sites.htm
12 151 0.58% 4.40 Mb 1.11% /roadware.htm
13 149 0.57% 3.50 Mb 0.88% /biker_gifts.htm
14 138 0.53% 1.41 Mb 0.36% /4-sale.htm
15 137 0.53% 2.09 Mb 0.53% /clubs.htm
16 126 0.48% 1.79 Mb 0.45% /exhaust.htm
17 105 0.40% 1.04 Mb 0.26% /custom_paint.htm
18 104 0.40% 1.63 Mb 0.41% /frames.htm
19 103 0.40% 3.35 Mb 0.85% /international_shopping.htm
20 101 0.39% 1.63 Mb 0.41% /magazines.htm
21 99 0.38% 746.95 Kb 0.18% /wide_tire_kits.htm
22 90 0.35% 948.67 Kb 0.23% /bags.htm
23 86 0.33% 655.80 Kb 0.16% /biker_music.htm
24 83 0.32% 2.09 Mb 0.53% /events.htm
25 82 0.31% 414.44 Kb 0.10% /on_the_road.htm
26 82 0.31% 2.15 Mb 0.54% /parts_l-t.htm
27 81 0.31% 496.02 Kb 0.12% /feedback.htm
28 80 0.31% 8.93 Mb 2.26% /statistikk/usage_200902.html
29 76 0.29% 648.87 Kb 0.16% /sidecars.htm
30 74 0.28% 626.38 Kb 0.15% /harley_rental.htm

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 5189 19.90% 66.27 Mb 16.75% /
2 359 1.38% 45.77 Mb 11.57% /statistikk/usage_200901.html
3 711 2.73% 25.49 Mb 6.44% /harley_dealers.htm
4 256 0.98% 19.94 Mb 5.04% /video.htm
5 320 1.23% 19.43 Mb 4.91% /Int.books.htm
6 470 1.80% 17.31 Mb 4.38% /Harleyparts.htm
7 80 0.31% 8.93 Mb 2.26% /statistikk/usage_200902.html
8 334 1.28% 6.48 Mb 1.64% /custom_bikes.htm
9 286 1.10% 4.90 Mb 1.24% /harley_manuals.htm
10 264 1.01% 4.56 Mb 1.15% /us__motorcycles.htm

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 5189 19.90% 2174 39.83% /
2 711 2.73% 584 10.70% /harley_dealers.htm
3 470 1.80% 284 5.20% /Harleyparts.htm
4 313 1.20% 224 4.10% /dealers_in_wisconsin.htm
5 334 1.28% 219 4.01% /custom_bikes.htm
6 320 1.23% 208 3.81% /Int.books.htm
7 286 1.10% 183 3.35% /harley_manuals.htm
8 264 1.01% 174 3.19% /us__motorcycles.htm
9 256 0.98% 120 2.20% /video.htm
10 213 0.82% 86 1.58% /biker_sites.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 5189 19.90% 1996 36.69% /
2 711 2.73% 563 10.35% /harley_dealers.htm
3 313 1.20% 235 4.32% /dealers_in_wisconsin.htm
4 334 1.28% 226 4.15% /custom_bikes.htm
5 470 1.80% 205 3.77% /Harleyparts.htm
6 320 1.23% 204 3.75% /Int.books.htm
7 286 1.10% 180 3.31% /harley_manuals.htm
8 264 1.01% 178 3.27% /us__motorcycles.htm
9 256 0.98% 121 2.22% /video.htm
10 213 0.82% 107 1.97% /biker_sites.htm

Top 30 of 3155 Total Sites
# Hits Files KBytes Visits Hostname Country
1 873 3.35% 863 4.28% 53.36 Mb 13.49% 17 0.31% 91.205.124.6 Unknown
2 648 2.49% 648 3.22% 8.82 Mb 2.23% 342 6.24% 64.191.91.229 United States
3 417 1.60% 417 2.07% 5.68 Mb 1.43% 61 1.11% 75.127.110.44 Unknown
4 369 1.42% 369 1.83% 5.76 Mb 1.45% 68 1.24% 66.246.252.73 United States
5 356 1.37% 356 1.77% 4.85 Mb 1.22% 64 1.17% 204.10.137.48 Unknown
6 346 1.33% 346 1.72% 44.11 Mb 11.15% 1 0.02% 91.121.163.92 Unknown
7 328 1.26% 328 1.63% 4.46 Mb 1.13% 68 1.24% 70.85.155.250 Unknown
8 327 1.25% 327 1.62% 4.55 Mb 1.15% 28 0.51% 66.246.246.85 United States
9 324 1.24% 324 1.61% 4.41 Mb 1.11% 51 0.93% 66.7.210.106 Unknown
10 301 1.15% 301 1.49% 5.81 Mb 1.47% 75 1.37% 209.123.8.91 United States
11 236 0.91% 236 1.17% 4.40 Mb 1.11% 4 0.07% 77.249.26.44 Unknown
12 230 0.88% 230 1.14% 3.13 Mb 0.79% 20 0.37% 91.115.95.255 Unknown
13 216 0.83% 0 0.00% 62.02 Kb 0.02% 0 0.00% 71.58.253.150 Unknown
14 215 0.82% 208 1.03% 5.29 Mb 1.34% 5 0.09% 80.57.190.67 Netherlands
15 198 0.76% 160 0.79% 1.85 Mb 0.47% 36 0.66% 66.235.124.132 United States
16 192 0.74% 192 0.95% 2.61 Mb 0.66% 30 0.55% 174.133.217.2 Unknown
17 154 0.59% 149 0.74% 4.18 Mb 1.06% 2 0.04% 89.122.29.36 Unknown
18 143 0.55% 0 0.00% 19.35 Kb 0.00% 69 1.26% 208.111.154.15 United States
19 142 0.54% 115 0.57% 1.31 Mb 0.33% 25 0.46% 78.137.163.133 Unknown
20 132 0.51% 132 0.66% 1.80 Mb 0.45% 33 0.60% 208.53.168.5 Unknown
21 128 0.49% 1 0.00% 28.19 Kb 0.01% 54 0.99% 208.111.154.16 United States
22 127 0.49% 118 0.59% 2.20 Mb 0.56% 2 0.04% 173.45.77.10 Unknown
23 118 0.45% 118 0.59% 2.20 Mb 0.56% 2 0.04% 173.45.68.66 Unknown
24 118 0.45% 118 0.59% 2.20 Mb 0.56% 2 0.04% 24.132.117.221 Netherlands
25 118 0.45% 118 0.59% 2.20 Mb 0.56% 2 0.04% 84.120.102.185 Unknown
26 101 0.39% 82 0.41% 3.53 Mb 0.89% 64 1.17% 72.30.142.246 Unknown
27 94 0.36% 30 0.15% 486.08 Kb 0.12% 6 0.11% 24.207.248.71 United States
28 93 0.36% 71 0.35% 1.92 Mb 0.48% 65 1.19% 66.235.124.7 United States
29 91 0.35% 90 0.45% 3.09 Mb 0.78% 1 0.02% 199.111.28.118 United States
30 91 0.35% 25 0.12% 422.02 Kb 0.10% 2 0.04% 72.242.115.217 Unknown

Top 10 of 3155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 873 3.35% 863 4.28% 53.36 Mb 13.49% 17 0.31% 91.205.124.6 Unknown
2 346 1.33% 346 1.72% 44.11 Mb 11.15% 1 0.02% 91.121.163.92 Unknown
3 648 2.49% 648 3.22% 8.82 Mb 2.23% 342 6.24% 64.191.91.229 United States
4 301 1.15% 301 1.49% 5.81 Mb 1.47% 75 1.37% 209.123.8.91 United States
5 369 1.42% 369 1.83% 5.76 Mb 1.45% 68 1.24% 66.246.252.73 United States
6 69 0.26% 69 0.34% 5.71 Mb 1.44% 4 0.07% 12.1.48.108 United States
7 417 1.60% 417 2.07% 5.68 Mb 1.43% 61 1.11% 75.127.110.44 Unknown
8 215 0.82% 208 1.03% 5.29 Mb 1.34% 5 0.09% 80.57.190.67 Netherlands
9 356 1.37% 356 1.77% 4.85 Mb 1.22% 64 1.17% 204.10.137.48 Unknown
10 327 1.25% 327 1.62% 4.55 Mb 1.15% 28 0.51% 66.246.246.85 United States

Top 30 of 472 Total Referrers
# Hits Referrer
1 9054 34.73% - (Direct Request)
2 1670 6.41% http://www.hdlinks.com/
3 1655 6.35% http://www.hdlinks.com/harley_dealers.htm
4 1101 4.22% http://www.hdlinks.com/Harleyparts.htm
5 646 2.48% http://www.hdlinks.com/dealers_in_wisconsin.htm
6 637 2.44% http://www.google.com/search
7 618 2.37% http://www.hdlinks.com/custom_bikes.htm
8 550 2.11% http://www.hdlinks.com/harley_manuals.htm
9 511 1.96% http://www.hdlinks.com/Int.books.htm
10 446 1.71% http://www.hdlinks.com/us__motorcycles.htm
11 346 1.33% http://crack.int.pl
12 286 1.10% http://search.yahoo.com/search
13 273 1.05% http://www.hdlinks.com/video.htm
14 254 0.97% http://www.hdlinks.com/biker_sites.htm
15 234 0.90% http://www.hdlinks.com/index.html
16 222 0.85% http://tight-ass-pussy.badybody.com/
17 221 0.85% http://tight-wet-pussy.badybody.com/
18 201 0.77% http://www.hdlinks.com/roadware.htm
19 168 0.64% http://www.hdlinks.com/biker_gifts.htm
20 156 0.60% http://www.hdlinks.com/4-sale.htm
21 143 0.55% http://milf-hunter.hotnudegranny-review.com/
22 138 0.53% http://www.hdlinks.com/exhaust.htm
23 136 0.52% http://www.hdlinks.com/wide_tire_kits.htm
24 119 0.46% http://lospov.info/videos-de-yeni-rivera.html
25 119 0.46% http://www.hdlinks.com/harley_rental.htm
26 116 0.44% http://8thstreetlatinas.brunettes4u.com/
27 112 0.43% http://www.hdlinks.com/custom_paint.htm
28 111 0.43% http://know-wipo.info/utub-srilanka.html
29 109 0.42% http://hornyspanishflies.brunettes4u.com/
30 108 0.41% http://milfcruiser.brunettes4u.com/

Top 20 of 528 Total Search Strings
# Hits Search String
1 45 4.39% harley davidson germany
2 37 3.61% wisconsin harley dealers
3 34 3.32% harley davidson dealers in wisconsin
4 29 2.83% harley davidson greece
5 26 2.54% custom bikes
6 20 1.95% harley parts
7 16 1.56% harley dealers in wisconsin
8 13 1.27% panzer motorcycle company
9 12 1.17% harley davidson dealers wisconsin
10 12 1.17% hd links
11 11 1.07% harley davidson austria
12 11 1.07% harley dealers wisconsin
13 10 0.98% harley dealers of wisconsin
14 9 0.88% custom bike
15 9 0.88% harley davidson malta
16 9 0.88% wisconsin harley davidson dealers
17 8 0.78% -
18 8 0.78% easyrider clothing
19 7 0.68% harley davidson in germany
20 7 0.68% harley davidson pens

Top 15 of 593 Total User Agents
# Hits User Agent
1 2942 11.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2000 7.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1810 6.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1408 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 873 3.35% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 685 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 678 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 669 2.57% Java/1.6.0_04
9 633 2.43% Java/1.6.0_11
10 593 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
11 540 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 426 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 412 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 407 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 368 1.41% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows

Usage by Country for February 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 14549 55.80% 11326 56.22% 254.35 Mb 64.29% Unresolved/Unknown
2 7583 29.08% 5733 28.46% 95.84 Mb 24.22% United States
3 596 2.29% 411 2.04% 4.10 Mb 1.04% Norway
4 580 2.22% 551 2.74% 11.09 Mb 2.80% Netherlands
5 414 1.59% 278 1.38% 3.25 Mb 0.82% Canada
6 186 0.71% 160 0.79% 2.57 Mb 0.65% Germany
7 180 0.69% 145 0.72% 1.99 Mb 0.50% Great Britain (UK)
8 159 0.61% 110 0.55% 1.42 Mb 0.36% Denmark
9 141 0.54% 112 0.56% 1.50 Mb 0.38% France
10 138 0.53% 129 0.64% 2.11 Mb 0.53% Uruguay
11 137 0.53% 96 0.48% 1.08 Mb 0.27% Sweden
12 134 0.51% 98 0.49% 1.56 Mb 0.39% Italy
13 114 0.44% 92 0.46% 1.15 Mb 0.29% Japan
14 102 0.39% 98 0.49% 1.92 Mb 0.49% Spain
15 91 0.35% 77 0.38% 1009.97 Kb 0.25% Finland
16 74 0.28% 72 0.36% 949.73 Kb 0.23% Brazil
17 68 0.26% 58 0.29% 812.83 Kb 0.20% Greece
18 64 0.25% 40 0.20% 479.17 Kb 0.12% Switzerland
19 57 0.22% 41 0.20% 497.28 Kb 0.12% Portugal
20 55 0.21% 39 0.19% 557.38 Kb 0.14% Austria
21 48 0.18% 35 0.17% 496.35 Kb 0.12% Belgium
22 48 0.18% 42 0.21% 580.61 Kb 0.14% Poland
23 46 0.18% 42 0.21% 869.30 Kb 0.21% Czech Republic
24 32 0.12% 24 0.12% 340.60 Kb 0.08% Korea (South)
25 30 0.12% 24 0.12% 235.71 Kb 0.06% Australia
26 28 0.11% 24 0.12% 313.20 Kb 0.08% Malta
27 28 0.11% 6 0.03% 67.73 Kb 0.02% Vietnam
28 26 0.10% 26 0.13% 312.93 Kb 0.08% India
29 25 0.10% 18 0.09% 310.78 Kb 0.08% South Africa
30 22 0.08% 19 0.09% 170.98 Kb 0.04% Satellite Provider


Generated by Webalizer Version 2.01 (with Geolizer patch)