Usage Statistics for hdlinks.com

Summary Period: Last 12 Months
Generated 14-Sep-2009 06:54 CEST
GEO-106FREE 20031105 Build 1 Copyright (c) 2003 MaxMind LLC All Rights Reserved

Usage summary for hdlinks.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2009 1461 809 849 249 1942 279.00 Mb 3249 11045 10522 19005
Aug 2009 1344 892 736 232 4470 597.09 Mb 7201 22822 27660 41671
Jul 2009 1471 972 771 257 4972 580.84 Mb 7987 23906 30153 45616
Jun 2009 1776 990 1095 277 4787 538.15 Mb 8321 32863 29722 53282
May 2009 1166 885 568 203 4368 529.46 Mb 6298 17631 27449 36171
Apr 2009 1462 1137 791 263 4719 1.10 Gb 7897 23749 34116 43883
Mar 2009 1297 960 623 259 4715 686.82 Mb 8050 19319 29773 40228
Feb 2009 931 719 467 195 3155 395.63 Mb 5477 13087 20145 26073
Jan 2009 769 593 376 157 3218 366.01 Mb 4888 11656 18403 23845
Dec 2008 931 749 520 163 3218 370.10 Mb 5073 16133 23222 28877
Nov 2008 968 770 520 163 3185 546.86 Mb 4912 15615 23101 29061
Oct 2008 1288 1038 765 188 3475 480.31 Mb 5840 23727 32206 39929
Totals 6.35 Gb 75193 231553 306472 427641


Generated by Webalizer Version 2.01 (with Geolizer patch)